1-bromo-2-methyl-1-propene | |
CAS RN: | [3017-69-4] |
Formula: | C4H7Br; 135.00 g/mol |
InChiKey: | DEFNUDNHTUZJAL-UHFFFAOYSA-N |
SMILES: | CC(C)=CBr |
Density: | 1.318 g/mL |
Molar volume: | 102.4 mL/mol |
Boiling point: | 92 °C |
1-bromo-2-methyl-1-propene | |
CAS RN: | [3017-69-4] |
Formula: | C4H7Br; 135.00 g/mol |
InChiKey: | DEFNUDNHTUZJAL-UHFFFAOYSA-N |
SMILES: | CC(C)=CBr |
Density: | 1.318 g/mL |
Molar volume: | 102.4 mL/mol |
Boiling point: | 92 °C |
(E)-1-bromo-1-butene |
(Z)-1-bromo-1-butene |
(E)-1-bromobut-2-ene |
2-bromo-1-butene |
(E)-2-bromo-2-butene |
(Z)-2-bromo-2-butene |
4-bromo-1-butene |
bromocyclobutane |
(bromomethyl)cyclopropane |
1-bromo-2-methyl-1-propene |
3-bromo-2-methylpropene |